<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Words per minute &#8211; How fast do you speak?</title>
	<atom:link href="http://www.thecompanyrocks.com/powerpoints/speaking/words-per-minute-how-fast-do-you-speak/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecompanyrocks.com/powerpoints/speaking/words-per-minute-how-fast-do-you-speak/</link>
	<description>Training to Improve Your Presentations Using MS PowerPoint</description>
	<lastBuildDate>Fri, 09 Apr 2010 18:28:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Josh</title>
		<link>http://www.thecompanyrocks.com/powerpoints/speaking/words-per-minute-how-fast-do-you-speak/comment-page-1/#comment-39</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Thu, 05 Mar 2009 15:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecompanyrocks.com/powerpoints/?p=11#comment-39</guid>
		<description>you rock danny!</description>
		<content:encoded><![CDATA[<p>you rock danny!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Company Rocks PowerPoints &#187; Blog Archive &#187; How Many Words per Minute (WPM) Do You Speak?</title>
		<link>http://www.thecompanyrocks.com/powerpoints/speaking/words-per-minute-how-fast-do-you-speak/comment-page-1/#comment-10</link>
		<dc:creator>The Company Rocks PowerPoints &#187; Blog Archive &#187; How Many Words per Minute (WPM) Do You Speak?</dc:creator>
		<pubDate>Mon, 08 Sep 2008 22:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecompanyrocks.com/powerpoints/?p=11#comment-10</guid>
		<description>[...] My natural speaking rate is @ 160 words-per-minute. This is faster than the normal range of 120 - 150 wpm. According to professional speech coach Joan Detz: &#8220;President John F. Kennedy was a notoriously fast talker - often topping 200 words per minute. You certainly don&#8217;t want to be that extreme. But, in general, talking a bit fast is better than talking too slow. Why? Speed projects charisma. Slowness projects lethargy and can frustrate listeners.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] My natural speaking rate is @ 160 words-per-minute. This is faster than the normal range of 120 &#8211; 150 wpm. According to professional speech coach Joan Detz: &#8220;President John F. Kennedy was a notoriously fast talker &#8211; often topping 200 words per minute. You certainly don&#8217;t want to be that extreme. But, in general, talking a bit fast is better than talking too slow. Why? Speed projects charisma. Slowness projects lethargy and can frustrate listeners.&#8221; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
